JADETABEK & BANDUNG
Esia Prepaid - JADETABEK & BANDUNG
Call to All esia & Wifone All Indonesia Area | ||
| At the first minutes | Rp | 50,-/min |
| 1 Hour non stop | Rp | 1000,-/hour |
| Tariff after 1 hour | Rp | 15,-/min |
| Inter-connection Call (Out Side), press 01010 + area code+ Esia destination number Ex : Call to Denpasar: 0101003619909999 | ||
IDD Call Rates | ||
| Call to 59 Contries | Rp | 1500,-/min |
| press 01010 + country code + area code+ destination number Ex : Call to Kuala Lumpur, Malaysia: 0101006031234xxxx | ||
Tariff Per Minute
Esia Local coverage has been expand to 200 km | ||
Esia Tariff rates flat for 24 hours | ||
| Local | Rp. | 800,- / min |
| Zone < 200 km | Rp. | 1.500,- / min |
| Zone> 200 km | Rp. | 1.500,- / min |
Tariff Per Minute
Call to PSTN | ||
| Local | Rp. | 250,- / min |
| Interlocal | Rp. | 1.500,- / min |
Tariff Per Minute
Call to Telkom 108 or 147 | ||
| 06.00 - 21.59 | 22.00 - 05.59 | |
| Local | Rp. 800,- | Rp. 800,- |
| Interlocal | Rp. 1.300,- | Rp. 800,- |
SMS and Other Rates
| SMS to All operators in Indonesia | Rp. | 1,- | /character |
| not valid for Premium SMS and SMS services | |||
| Overseas Operators | Rp. | 1.000,- | /SMS |
| Press : 01010+country code+area code+destination number | |||
| NON STOP SMS | |||
| Non Stop for 1 day | Rp | 750,- | |
| Non Stop for 7 days | Rp | 4.000,- | |
| | |||
| DV8.88 (call to 888) | Rp | 750,- | /min |
| | |||
| WAP & Data Access | Rp | 250,- | /min |
| | |||
| RBT (RingBackTones) | Rp | 9.000,- | /song/month |
Rp | 3.000,- | /song/week | |
| | |||
| Request Song 101 | Rp | 100,- | /min |
| Esia GoGo | |||
| Call Forwarding | Rp | 50,- | /min |
| SMS Forwarding | FREE | ||
Tariff are subject to change
Tariff is excluded PPN 10%


