Flexi Trendy
Features
1. Call Forwarding
2. CLIP
3. Voice Mailbox
4. Call Waiting
5. Do not Disturb
6. Call Barring
7. Call Hold
8. Call Transfer
9. Three Party
10.Call Conference
11.SMS Spam
12.SMS Spam 2
13.CDG reffering to Standard Testing Terminal CDMA
14.Ring Back Tone 1
15.Ring Back Tone 2
| Capabilities | Rates / unit | Time Unit |
| Local Flexi Trendy to Flexi | 49 | Per minute |
| SLJJ Flexi Trendy to Flexi | 341 | Per 30 sec |
| Local Flexi Trendy to PSTN/OLO Fixed | 227 | Per minute |
| Interlocal Flexi Trendy to PSTN/OLO Fixed | 682 | Per 30 sec |
| Local Flexi Trendy to Cellular | 709 | Per minute |
| SLJJ Flexi Trendy to Cellular | 727 | Per 30 sec |
| SMS to Fellow Flexi (OnNet) | 91 | Per SMS |
| SMS to Other Operator | 150 | Per SMS |
| SMS to International | 455 | Per SMS |
Note : The rates are not include VAT 10%
Use Rates Data Service TELKOMFlexi Trendy (Include VAT)
| Capabilities | Rates | Notes |
| Internet Service (PDN Based), | Rp. 5 per KByte | Access use dial #777 |
| Â | Rp 220 per Minute | Â |
| TelkomNet Instan Service | Rp 300 per Minute | Access use 080989999 |
| WAP Service (As an access) | Rp. 5 per KByte | Â |
Internasional Conversation Rates 00X (Not Include VAT)
| Note | Rate Per Unit | |
| 07.00 – 23.00 | 23.00 – 07.00 | |
| Peak | Off - Peak | |
Call to nomor IDD 001/008 : | Â | Â |
| Group I ( Kel. Country I s.d III ) | Rp. 3.650 per 30 sec | Rp. 3.650 per 30 sec |
Group II ( kel. Country IV s.d VII) | Rp. 5.500 per 30 sec | Rp. 5.000 per 30 sec |
Call to IDD Number 007 : | Â | Â |
Group I ( Kel. Country I s.d III ) | Rp. 3.300 per 30 sec | Rp. 3.100 per 30 sec |
Group II ( kel. Country IV s.d VII) | Rp. 4.950 per 30 sec | Rp. 4.950 per 30 sec |
To Mobile Satelite (Byru) | 3.850 per 30 sec | |
Note : Rates to Mobile Satelite (Byru) Including from Flexi Classy (Before VAT 10%)
For more information please contact call center 147 or the nearest PlasaTELKOM

