StarOne
Operator Cellular Basic Rates - Indosat
| StarOne and Indosat Cellular NGORBIT MINUTE/HOUR (*basic packet) | 00.00 - 23.59 | Time Unit |
| StarOne to StarOne | ||
| Local (Direct Code Area) | Â | Â |
| StarOne | Rp 22,72 | 1 Minute |
| Â | Rp 454.54 | 1 Hour |
| Interlocal | Â | Â |
| StarOne | Rp 22.72 | 1 Minute |
| Â | Rp 454.54 | 1 Hour |
| StarOne to Indosat Cellular | ||
| Local | Â | Â |
| Matrix, Mentari, Im3 | Rp 181,81 | 30 Sec |
| SLJJ Mentari, Matrix, IM3 | Â | Â |
| Distance < 200 km | Â | Â |
| Distance 200 - 500 km | Rp 454,54 | 30 Sec |
| Distance > 500 km | Â | Â |
| International Call (IDD) | ||
| IDD | 85% from IDD Rates 001 atau IDD 008 | 6 Sec |
| VoIP 01016 Destination to Canada, China, Hongkong, Singapore, USA | Rp 43.6 | |
| VoIP 01016 Destination to India, South Corea, Malaysia, Taiwan, Thailand | Rp 54.5 | |
| VoIP 01016 Destination to Australia, Brunei, Japan, Kuwait, UK | Rp 90 | |
| VoIP 01016 * | Rp 250 | |
| Other Service | ||
| SMS (One Message) | Â | Â |
| StarOne | Rp 22,7 | SMS |
| Internet Access | Rp 90,9 | Â |
| Reguler Internet Access per kilobyte (Kb) | Rp 0.9/kbyte | Â |
| Packet 350 MB ** | Rp 49.000/month to 350 MB (Overlimit Rp. 300/Mbyte) | Â |
| Packet 1 GB ** | Rp 99.000/month to 1 GB (Overlimit Rp. 300/Mbyte) | Â |

